We recommend measuring one of your favourite shirts as a comparison. Please see listing description for more specific information regarding each product**. Please read product details for more specific information about each product. If you have any questions please send us a message, we will get back to you within 24 hours.
UNISEX T-SHIRTS
SIZE | WIDTH | LENGTH |
XS | 16.5" (42 cm) | 27" (69 cm) |
S | 18" (46 cm) | 28" (71 cm) |
M | 20" (51 cm) | 29" (74 cm) |
L | 22" (56 cm) | 30" (76 cm) |
XL | 24" (61 cm) | 31" (79 cm) |
2XL | 26" (66 cm) | 32" (81 cm) |
3XL | 28" (71 cm) | 33" (84 cm) |
4XL | 30" (76 cm) | 34" (86 cm) |
WOMENS' T-SHIRTS*
SIZE | WIDTH | LENGTH |
S | 16" (40.6 cm) | 26.3" (66.7 cm) |
M | 16.8" (42.5 cm) | 26.8" (67.9 cm) |
L | 17.8" (45.1 cm) | 27.4" (69.5 cm) |
XL | 18.8" (47.6 cm) | 28" (71.1 cm) |
2XL | 19.8" (50.2 cm) | 28.6" (72.7 cm) |
* Note: The women's t-shirts are what the manufacturers call a 'feminine cut' (or slim fit) and sometimes customers prefer to size up. We recommend measuring one of your favourite shirts as a comparison.
UNISEX LONG-SLEEVE T-SHIRTS
SIZE | WIDTH | LENGTH |
XS | 16.5" (42 cm) | 27" (69 cm) |
S | 18" (46 cm) | 28" (71 cm) |
M | 20" (51 cm) | 29" (74 cm) |
L | 22" (56 cm) | 30" (76 cm) |
XL | 24" (61 cm) | 31" (79 cm) |
2XL | 26" (66 cm) | 32" (81 cm) |
UNISEX TANK TOPS
SIZE | WIDTH | LENGTH |
XS | 16.25" (40.6 cm) | 26" (66 cm) |
S | 18.25" (45.7 cm) | 27" (68.6 cm) |
M | 20.25" (50.8 cm) | 28" (71.1 cm) |
L | 22.25" (55.9 cm) | 29" (73.7 cm) |
XL | 24.25" (61.6 cm) | 30" (76.2 cm) |
2XL | 26.25" (66.7 cm) | 31" (78.7 cm) |
UNISEX SWEATSHIRTS & HOODIES
SIZE | WIDTH | LENGTH |
S | 20" (50.8 cm) | 26" (66 cm) |
M | 22" (55.9 cm) | 27" (68.6 cm) |
L | 24" (61 cm) | 28" (71.1 cm) |
XL | 26" (66 cm) | 29" (73.7 cm) |
2XL | 28" (71.1 cm) | 30" (76.2 cm) |
3XL | 30" (76.2 cm) | 31" (78.7 cm) |
4XL | 32" (81.3 cm) | 32" (81.3 cm) |
5XL | 34" (86.4 cm) | 33" (83.8 cm) |
** Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm).